| | Part No | Description | BRITISH LEYLAND SPARES | Exchange | Price Each |
| | L148 | Indicator Mini Front (Pattern-Type) with Chrome Ring | £7.00 |
| | 54199/54198 | Lamp Rear L726 for BMC 1800 MkI LH & RH | £39.50 |
| | 54682 | Lamp Rear L729 for BMC 1800 MkII (All marked as LH but can be used as RH ) | £39.50 |
| | L695A | Lens Rear Amber BMC 1100/1300 Estate | £3.00 |
| | L695 | Lens Rear Red BMC 11/1300 Countryman/Traveller (loc 130/175/6) | £6.50 |
| | L866 | Lens Rear Red Marina (no reversing light recessed reflector) LH & RH | £4.50 |
| | BCA4648 | Number Plate Lamp BMC 1100 | £5.00 |
| | VPN | Spark Plugs (set of 4) | £9.00 |
| | SS110 | Starter Inertia Marina 1.3 1971-80 | Deposit £20 | £50.00 |
| | DRS293 | Starter Inertia Marina 1.7 1979-80 1.8 1975-78 | Deposit £20 | £47.00 |
| | SS108 | Starter Inertia Marina 1.8 Automatic 1971-80 | Deposit £20 | £54.00 |
| | SS110 | Starter Inertia MGB A35 A40 A60 Midget etc | Deposit £20 | £50.00 |
| | SS104 | Starter Inertia Mini 11/1300 Allegro etc | Deposit £20 | £50.00 |
| | 68000 | Starter Solenoid Mini Minor Oxford Marina Allegro 1800/2200 most Wolseley (single secondary spade | £10.00 |
| | terminal) |
| | Miscellaneous |
| | 600 | 3 Point Black Rally Harness (Manufactured by Securon) | £31.00 |
| | GFB119 | Fan Belt Multi Ribbed Austin 180J4 200J4 JU Petrol | £4.25 |
| | Mini Mk I II Hub Caps also Clubman | £2.50 |
| | Petrol Cap Black Locking Marina 1.3/1.8 1971 on [130E4] | £6.50 |
| | Petrol Cap Stainless Steel Locking BMC 1100 | £6.50 |
| | ES19 | Seal Front Screen A30/A35 | £27.50 |
| | ES21 | Seal Front Screen A55 MkI | £26.00 |
| | ES30 | Seal Front Screen Austin A40 Farina | £33.00 |
| | ES27 | Seal Front Screen Austin A60 | £33.00 |
| | ES35 | Seal Front Screen BMC 11/1300 | £22.00 |
| | ES50 | Seal Front Screen BMC 1800 | £27.00 |
| | ES65 | Seal Front Screen MGB GT | £22.00 |
| | ES57 | Seal Front Screen MGB Roadster | £18.00 |
| | ES36 | Seal Front Screen Mini | £18.00 |
| | ES33 | Seal Front Screen Morris Minor 1000 | £22.00 |
| | ES22 | Seal Front Screen Morris Minor Early Type | £22.00 |
| | ES70 | Seal Front Screen Morris Minor Split Screen | £22.00 |
| | SRS14N | Seal Rear Door Morris Minor Traveller (Per Foot) | £2.25 |
| | ESBL9 | Seal Rear Screen MGB GT | £18.00 |
| | ESBL15 | Seal Rear Screen Mini | £16.00 |
| | ESBL16 | Seal Rear Screen Mini Countryman | £16.00 |
| | ESBL7 | Seal Rear Screen Morris Minor Early type | £22.00 |
| | ESBL8 | Seal Rear Screen Morris Minor Late type | £24.00 |
| | FQLR1 & 2 | Seals Front ¼ Light Morris Minor | £12.00 |
| | QLR3 & 4 | Seals Rear ¼ Light Morris Minor | £18.00 |
| | 34G3739 | Seat Belt Kit Kangol Complete BMC 1100/1300 Inertia (Black) (Pair) | £40.00 |
| | 0722/48 | Speedo Cable Austin A35 | £10.00 |
| | 0722/63/66 | Speedo Cable Midget (two types) | £10.00 |
| | VPN | Speedo Cable Mini (two types) PRICE FROM | £10.00 |
| | FAN100/2/4 | Universal Radiator Fans (3 Types) from | £51.00 |
| | B25110 | Wiper Blade Mini Range (Tex) | £6.49 |
| | VPN | Wiper Blade Refill (state length in inches) | £1.00 |
| | Work Shop Manual in stock Various prices |
| | BRITISH LEYLAND | Page 7 of 8 | 17 December 2009 |