| | COMMER PB SPARES |
| | Part No | Description | Exchange | Price Each |
| | 79102236 | Output Shaft Oil Seal | £3.00 |
| | 9187220 | Primary Shaft Rollers (23) | £1.00 |
| | QL16103/5039570 | Propshaft U Joint | £11.50 |
| | 4253-312/75067324 | Slave Cylinder | £32.00 |
| | 5038192/KL71540 | Slave Cylinder Repair Kit | £3.50 |
| | 9102005 | Speedo Drive Oil Seal | £1.25 |
| | Steering and Suspension Components |
| | 1216600 | Anti Roll Bar Bush | £2.25 |
| | 1205393 | Bump Stop | £5.00 |
| | P109818/P83521 | Eyebolt and Bush Kit | £42.00 |
| | 1202086 | Front Hub Assembly | £15.00 |
| | 9192129 | Front Hub Inner Wheel Bearing | £8.50 |
| | VSL102 | Front Hub Oil Seal | £3.50 |
| | 9192000 | Front Hub Outer Wheel Bearing | £5.00 |
| | 75065653 | Front Shock Absorber | £30.00 |
| | 5200326 | King Pin & Bush Kit Per Side | £30.00 |
| | 1202350 | Main Relay Lever Pin | £36.00 |
| | 75201138 | Offside Front Lower Wishbone Assembly | £40.00 |
| | K24276A | Repair Pin For Intermediate Relay Lever | £39.50 |
| | 1207430 | Spring Shackle Bush | £1.50 |
| | 5038977 | Steering Column Bush | £3.50 |
| | K24275 | Steering Idler Bush | £5.00 |
| | 5044971/2 | Track Rod Ends (sold as a pair of RHT & LHT | £20.00 |
| | P48375 | Upper Link Pin & Bush Kit Per Side | £45.00 |
| | Brake Components |
| | 75067246/4211-639 | Brake Master Cylinder | £60.00 |
| | 1205067 | Brake Pedal Pad | £3.00 |
| | 4339/73164110 | Front Brake Hose | £9.00 |
| | VX624/VBS308 | Front Brake Shoes Set (4) | Deposit £20 | £35.00 |
| | 4241-062 / C1088 | Front Wheel Cylinder (5/8" bore) | £10.00 |
| | SSB541 | Front Wheel Cylinder Repair Kit (11/16" bore) | £3.50 |
| | SSB550 | Front Wheel Cylinder Repair Kit (5/8" bore) | £3.50 |
| | 1219071 | Handbrake Cable (lever to rear) PA Model | £45.00 |
| | SSB959 | Master Cylinder Repair Kit (1976 onwards) | £4.50 |
| | 5038191/KL71535 | Master Cylinder Repair Kit (up to 1976) | £4.50 |
| | 3899/73164116 | Rear Brake Hose | £9.00 |
| | KB1010/VBS267 | Rear Brake Shoe Set P/Exch (4) 10 inch Drums Exchange | Deposit £20 | £35.00 |
| | KB1007/VBS266 | Rear Brake Shoe Set P/Exch (4) 9 inch Drums Exhange | Deposit £20 | £35.00 |
| | 5059331/SSB500 | Rear Wheel Cylinder Repair Kit | £2.00 |
| | LR17792 | Servo New Lockheed Independant Type 6 | £115.00 |
| | Electrical Components |
| | 33710/VCD101 | Condenser Lucas 25D Type | £2.00 |
| | 33720/VCD111 | Condenser Lucas 45D Type | £2.00 |
| | 22560/VCS101 | Contact Set Lucas 25D Type | £1.50 |
| | 22580/VCS108 | Contact Set Lucas 45D Type | £1.50 |
| | 44140/VDC106 | Distributor Cap Lucas 25D Type | £5.00 |
| | 44750/VDC108 | Distributor Cap Lucas 45D Type | £5.00 |
| | C40 | Dynamo Exchange | Deposit £20 | £40.00 |
| | S4470B | Front Sidelight, Wipac Series 266 | £7.50 |
| | TN2009 | Headlamp 3 pin plug Kit | £2.10 |
| | 900 | HT Lead Set | £10.00 |
| | 5059822 | Ignition Coil | £10.00 |
| | SS110 | Inertia Starter Exchange | Deposit £20 | £70.00 |
| | 73113248 | Interior Lamp | £5.00 |
| | COMMER PB | Page 3 of 4 | 16 September 2011 |