| | COMMER PB SPARES |
| | Part No | Description | Exchange | Price Each |
| | 71801170 | Overdrive Switch on Gearbox | £8.50 |
| | 5057753 | Rear Amber Flasher Lens (L782) | £4.00 |
| | P45771 | Rear Lamp early model ( Lens no. L572 ) | £25.00 |
| | 71243942/3 | Rear Lamp Unit L782 Type | £25.00 |
| | 75062107 | Rear Red Stop/Tail Lens (L782) | £8.00 |
| | 47510/VRA101 | Rotor Arm Lucas 25D Type | £0.90 |
| | 47540/VRA110 | Rotor Arm Lucas 45D Type | £0.90 |
| | RN9YC | Spark Plugs Set of 4 | £9.00 |
| | N5 | Spark Plugs Set of 4 | £9.00 |
| | 68000 | Starter Solenoid (single secondary spade terminal) | £10.00 |
| | 51600/1801389 | Stop Lamp Switch | £7.50 |
| | 1801197 | Voltage Stabiliser | £8.50 |
| | 52720/1205552 | Water Temperature Sender | £7.50 |
| | Miscellaneous |
| | QBA963/9226572 | Fan Belt Alternator Models | £2.75 |
| | QBA925 | Fan Belt Dynamo Models | £2.75 |
| | 2208057 | Side Window to fit Front L/H Sliding Door | £25.00 |
| | 6026/126 | Speedo Cable (1970 onwards) | £25.00 |
| | 0722/126 | Speedo Cable (up to 1970) | £25.00 |
| | 5044061 | Speedo Commer PA | £15.00 |
| | 73148351 | Steering Lock Assembly (from chassis no.127000 on) | £25.00 |
| | 73113038 | T Bar Rear Door Handle | £17.50 |
| | 73030458 | Wheel Nut | £1.50 |
| | OWS1 | Window Outer Waist Seal (30" long) | £3.75 |
| | 5038858 | Wiper Arm | £7.00 |
| | WB14N | Wiper Blade 14" (Narrow Bayonet Fitting) | £5.50 |
| | Term of Business: We reserve the right to withdraw or alter prices or specifications without notice. All goods and products are subject |
| | to availability. All goods remain the property of Speedy Spares Services Ltd until full payment is received. |
| | All prices are correct at time of printing and do not include postage and VAT. |
| | Part numbers are only for comparaison. |
| | Exchange items: A deposit of £20 will be charged and refunded on return of the old unit. |
| | |
| | UK MAIL ORDER POSTAL CHARGES: |
| | Orders up to £15 ADD £4.00 _ Orders up to £30 ADD £6.50 _ Orders over £30 ADD £8.00 |
| | PLEASE ADD 15% VAT TO ALL THESE LOW PRICES AND POSTAL CHARGE |
| | Please give exact details when ordering including, where possible, chassis and engine numbers. |
| | COMMER PB | Page 4 of 4 | 17 December 2009 |