| PARTS AND | | Speedy Spares Services LTD | | PROMPT DESPATCH |
| ACCESSORIES FOR | | SERVICE |
| ALL MAKES OF | | Incorporating R.J.Grimes (Coulsdon) Ltd. | | TO ALL PARTS |
| VEHICLES | | THE MOTORISTS DISCOUNT MAIL ORDER SERVICE | | WORLDWIDE |
| | CLASSIC SPARES SPECIALIST |
| | 19-25 Old Shoreham Road, Portslade by Sea, Sussex, BN41 1SP, UK |
| | Telephone:01273 417889 or 412764 Fax: 01273 412764 |
| | Website: www.speedyspares.co.uk |
| | Part No | Description | HILLMAN IMP SPARES | Exchange | Price Each |
| | Engine Components |
| | 7054046/20 | Big End Bearings +020 | £20.00 |
| | 7054045/30 | Big End Bearings +030 | £20.00 |
| | 7054047/40 | Big End Bearings +040 | £20.00 |
| | 7100411 | Camshaft | £25.00 |
| | 7100061 | Camshaft Cover Gasket | £1.75 |
| | 7100058 | Camshaft Lock Tab | £1.50 |
| | 7100631 | Conrod Bolt | £1.00 |
| | EF021 | Conversion Gasket Set ( includes Crankshaft Oil Seal ) | £8.50 |
| | 9102085 | Crankshaft Oil Seal | £3.50 |
| | 7100738 | Crankshaft Pulley | £12.00 |
| | 7100328 | Crankshaft Pulley Lock Tab | £1.50 |
| | 7050001 | Cylinder Head Mk 1 | £35.00 |
| | 7100345 | Engine Mount Alloy Housing | £18.00 |
| | 7100346 | Engine Mounting | £13.50 |
| | 77054266 | Exhaust Manifold Standard Imp | £25.00 |
| | 7100869 | Flywheel Lock Tab | £0.25 |
| | BD080 | Head Gasket | £5.50 |
| | DD081 | Head Gasket Set | £12.50 |
| | 5220713 | Ignition Coil 12v Non Ballast | £0.25 |
| | 7054051/20 | Mains Bearings +020 | £25.00 |
| | 7054050/30 | Mains Bearings +030 | £25.00 |
| | 7054052/40 | Mains Bearings +040 | £25.00 |
| | 7054050/STD | Mains Bearings STD | £25.00 |
| | 7100492 | Manifold Gasket | £1.75 |
| | 7100431 | Oil Filter Base for Paper Cartridge Type (Not Sport and Stiletto) | £25.00 |
| | CA130 | Oil Filter Canister Type | £3.00 |
| | 7100336 | Oil Filter Housing Base Gasket | £0.45 |
| | OF421 | Oil Filter Paper Element Type | £3.00 |
| | 5040540 | Oil Pressure Relief Valve (Paper Cartridge Type) | £12.50 |
| | 20312000 | Oil Pump | £55.00 |
| | 7100081 | Oil Pump Gasket | £0.35 |
| | 7100681 | Oil Pump Pick-up Pipe and Gauze Filter | £7.00 |
| | 7100017 | Ring Gear | £21.00 |
| | 77050212 | Spigot Bush ( Roller Bearing Type ) | £5.00 |
| | 77101336/JH363 | Sump Gasket | £2.50 |
| | 79801043 | Sump Plug | £1.95 |
| | 9226013 | Timing Chain | £6.50 |
| | 7100046 | Valve Exhaust Mk 1 | £5.50 |
| | 7100854 | Valve Exhaust Mk 2 | £5.50 |
| | 7054090/1 | Valve Guide (Inlet and Exhaust) | £1.50 |
| | 7100045 | Valve Inlet Mk 1 | £5.50 |
| | 7100465 | Valve Inlet Mk 2 | £5.50 |
| | 7100448 | Valve Inlet Sport & Stiletto | £5.50 |
| | 7100049 | Valve Spring (Single) Set of 8 | £8.00 |
| | 7050151 | Valve Springs Dual | £15.00 |
| | Cooling Components |
| | QBA1113 | Fan Belt - Sport & Stiletto 1967-70 (5 inch Water Pump Pulley) and Dynamo | £2.75 |
| | IMP | Page 1 of 5 | 17 December 2009 |