| | TALBOT SUNBEAM SPARES |
| | Part No | Description | Exchange | Price Each |
| | 20944600 | Differential Pinion Oil Seal ALL | £4.00 |
| | 1115138 | Front Hub Grease Cap | £2.00 |
| | 20944700 | Gearbox Front Oil Seal 13/1600cc | £1.50 |
| | 71265550 | Gearbox Mount 13/1600cc | £17.50 |
| | 1240221 | Gearbox Mounting Automatics | £4.50 |
| | 20944800 | Gearbox Output Shaft Oil Seal 13/1600cc | £2.00 |
| | 26136700 | Propshaft Universal Joint ALL | £8.50 |
| | Steering and Suspension Components |
| | 1237428 | Anti Roll Bar Bushes NOT Lotus | £1.80 |
| | 71244558 | Anti Roll Bar Vertical Link | £17.00 |
| | VBW115 | Front Hub Inner Wheel Bearing | £4.25 |
| | VSL100 | Front Hub Oil Seal | £2.00 |
| | VBW105 | Front Hub Outer Wheel Bearing | £4.55 |
| | 71248055 | Inner Track Control Arm Bushes | £2.75 |
| | 79199011 | Outer Track Control Arm Vertical Bush | £4.50 |
| | 20664600 | Reaction Rod 1977 on | £15.00 |
| | 71247932 | Reaction Rod Bush (2 per car) up to 1977 | £4.50 |
| | 20664900 | Reaction Rod Bushes (set of 4) 1977 on, Superflex Rubber | £17.50 |
| | 26218800 | Rear Lower Trailing Arm Bush (Metalastik Type) | £4.50 |
| | 26218300 | Rear Lower Trailing Arm Front Bush (Metalastik Type) 81 on | £4.50 |
| | 71247935 | Rear Lower Trailing Arm Front Bush (Rubber Type) | £4.50 |
| | 71247943 | Rear Lower Trailing Arm Rear Bush | £4.00 |
| | 71248021 | Rear Shock Absorber | £20.00 |
| | 71247934 | Rear Top Link Assembly Front Bush | £4.50 |
| | 71247944 | Rear Top Link Assembly Rear Bush | £4.50 |
| | 79198030 | Rear Wheel Bearing | £14.00 |
| | 71273681 | Steering Column Bush | £2.00 |
| | 71243436 | Steering Column Sprag Washer | £1.00 |
| | 75063667 | Steering Rack Gaiter L/H | £4.00 |
| | 75067112 | Steering Rack Gaiter R/H | £4.00 |
| | 71241343 | Steering Shaft Rubber Coupling | £8.50 |
| | 71265421 | Strut Gaiter | £4.75 |
| | 71268093 | Top Suspension Mount | £18.50 |
| | 20664400/QSJ754 | Track Control Arm | £45.00 |
| | 20262500 | Track Rod End | £3.50 |
| | 21259700 | Vertical Link Bushes (8 per Car) | £1.00 |
| | Brake Components |
| | 64032196/2197 | Brake Caliper all except Lotus | Deposit £20 | £50.00 |
| | 75062806 | Brake Caliper Repair Kit 1.0/13/1600cc | £6.50 |
| | 71260169/BG51 | Brake Disc NOT Lotus | £20.00 |
| | BDC0193 | Brake Disc, Lotus | £40.00 |
| | 39114081 | Brake Drum Retaining Screw | £0.60 |
| | H3318 | Brake Hose Front | £9.00 |
| | H3511 | Brake Hose Rear | £9.00 |
| | SP7666 | Brake Master Cylinder Repair Kit ALL | £10.00 |
| | VA194 | Brake Pad Set (with Wear Wires) 1.0/13/1600cc | £12.00 |
| | VA022 | Brake Pad Set (without Wear Leads) 1.0/13/1600cc | £12.00 |
| | VX505 | Brake Shoe Set ALL | Deposit £20 | £20.00 |
| | 20325100 | Handbrake Cable ALL (2 per Car) | £8.00 |
| | C1019 | Rear Wheel Cylinder NOT Lotus | £12.00 |
| | Electrical Components |
| | 387476700 | Ballast Resistor | £17.50 |
| | 0237002003 | Bosch Electronic Distributor | £45.00 |
| | 25275400 | Courtesy Lamp Switch | £3.50 |
| | SUNBEAM | Page 3 of 4 | 16 September 2011 |