| PARTS AND | | Speedy Spares Services LTD | | PROMPT DESPATCH |
| ACCESSORIES FOR | | SERVICE |
| ALL MAKES OF | | Incorporating R.J.Grimes (Coulsdon) Ltd. | | TO ALL PARTS |
| VEHICLES | | THE MOTORISTS DISCOUNT MAIL ORDER SERVICE | | WORLDWIDE |
| | CLASSIC SPARES SPECIALIST |
| | 19-25 Old Shoreham Road, Portslade by Sea, Sussex, BN41 1SP, UK |
| | Telephone: 01273 417889 or 412764 Fax: 01273 412764 |
| | Website: www.speedyspares.co.uk |
| | NEW SIDEVALVE MINX SPARES |
| | Part No | Description | Exchange | Price Each |
| | Engine Components |
| | P55961 | 2½ inch Cylinder Head Stud | £3.00 |
| | P56637 | 3 inch Cylinder Head Stud | £3.00 |
| | P22208 | Con Rod Lock Tabs (Set of 8) 1936-1954 | £0.80 |
| | P53987 | Crank Pulley 1936-1939 | £8.50 |
| | P100911 | Cylinder Head Gasket 1939-1954 | £10.00 |
| | P47885 | Dual Valve Spring (Set of 8) 1945-1954 | £10.00 |
| | P22151 | Engine Plate Gasket | £1.75 |
| | P22188 | Exhaust Valve 1933 - 1935 | £6.00 |
| | P86827 | Exhaust Valve 1936 - 1954 | £8.00 |
| | P55076 | Exhaust Valve Seat to-1939 | £1.00 |
| | P65698 | Front Engine Mounting | £10.00 |
| | CB510 | Head Gasket Set 1950-1955 | £17.50 |
| | Main Bearing Sets (Varoius Sizes) |
| | P47715 | Manifold Drainpipe 1939-1948 | £4.25 |
| | P38343 | Manifold Gasket 1936-1954 | £2.50 |
| | P22786 | Oil Filler Cork Gasket 1932-1948 | £0.75 |
| | P86643 | Oil Filler mkIV onwards | £9.50 |
| | 5103294 | Pistons STD - 1265cc (Set of 4) 1950-1955 | £55.00 |
| | P38493 | Ring Gear (90 Tooth) 1932-1947 | £25.00 |
| | P22322 | Side Water Plate (Stainless Steel) 1934-1954 | £25.00 |
| | SCR96 | Side Water Plate Bolts (16) (C/W Washers) 1934-1948 | £2.00 |
| | P22323 | Side Water Plate Gasket 1934-1954 | £1.75 |
| | P22327 | Sump Gasket | £1.75 |
| | P22296 | Timing Chain 1932-1955 | £5.00 |
| | P22149 | Timing Cover Gasket 1932-1954 | £1.75 |
| | P38804 | Valve Collar 1936-1953 | £0.60 |
| | P38948 | Valve Cotters (Set of 8 Pairs) 1936-1948 | £2.00 |
| | P22325 | Valve Cover Cork Gasket 1936-1954 | £4.00 |
| | P86649 | Valve Cover Wing Nut mkIV onwards | £2.25 |
| | P26687 | Valve Spring (Set of 8) 1936-1945 | £8.00 |
| | P104336 | Valve Spring (Set of 8) 1950 on | £8.00 |
| | Cooling Components |
| | P84802 | Bottom Water Pipe 1948 on | £12.50 |
| | P78973 | Radiator Cap 1939-1948 | £3.50 |
| | P54178 | Radiator Overflow Valve Assembly 1935-1953 | £4.50 |
| | P88003 | Thermostat Top Housing mkIV onwards | £12.00 |
| | Fuel System and Exhaust Components |
| | P38369 | Exhaust Gasket 3 Hole 1936-1952 | £3.50 |
| | XP0190 | Petrol Pump Minx S/V 1953-55 Husky 1955-57 | £25.00 |
| | K12551 | Solex Carburettor Float 1940-1948 | £2.25 |
| | Clutch Gearbox and Axle Components |
| | P40216 | ¼ inch Ball Bearing 1939-1947 | £0.10 |
| | P40042 | 5/16 inch Ball Bearing 1939-1947 | £0.25 |
| | P55588 | Axle Shaft Diff Wheel 1939-1948 | £8.50 |
| | P82673 | Axle Shaft WD10HP Utility (can be machined to replace P55598 (39-48) | £75.00 |
| | S/VALVE MINX | Page 1 of 3 | 16 September 2011 |