| | NEW SIDEVALVE MINX SPARES |
| | Part No | Description | Exchange | Price Each |
| | Q60007 | Clutch Cover | Deposit £20 | £34.00 |
| | P47349 | Clutch Fork 1936-1938 | £15.00 |
| | C303 | Clutch Plate | Deposit £20 | £20.00 |
| | K10038/CC15 | Clutch Release Bearing 1935-1954 | £10.00 |
| | P47574 | Crown Wheel and Pinion (43/8) 1939 | £75.00 |
| | P48708 | Crown Wheel and Pinion (5.22/1) mkIII-VIII | £60.00 |
| | P47713 | Crown Wheel and Pinion (WD) 1940-1943 | £20.00 |
| | P56549 | Diff Bearing 1939-1948 | £9.50 |
| | P55591 | Diff Bearings (Set of 2) 1939-1948 | £9.50 |
| | P48198 | Diff Pack (Complete) 1939-1948 | £20.00 |
| | P55589 | Diff Spindle 1939-1948 | £3.00 |
| | P47724 | Diff Unit 10HP Utility Mk II 1943-1945 | £65.00 |
| | P41387 | Front Gearbox Bearing 1939-1947 | £12.50 |
| | P55557 | Gear Box Springs 1939-1947 | £0.30 |
| | P47861 | Gear Lever 1939-1947 | £10.00 |
| | P54242 | Gear Lever Ball Seat 1939-1947 | £12.50 |
| | P55497 | Gear Lever Safety Catch 1939-1947 | £3.50 |
| | P65152 | Gearbox Casing 1940-1947 | £25.00 |
| | P55544 | Locking Plate 1939-1947 | £0.50 |
| | P55512 | Mainshaft 1939-1947 | £12.00 |
| | P55517 | Mainshaft Spigot Bush 1939-1947 | £3.80 |
| | P40234 | Needle Rollers (Set of 54) 1939-1947 | £2.00 |
| | P55595 | Pinion Bearing (9192148) 1939-1948 | £150.00 |
| | P55503 | Primary Shaft 1939-1947 | £25.00 |
| | K18244/QL15002 | Propshaft Universal Joint 1936-1954 | £10.00 |
| | P55515 | Rear Gearbox Bearing 1939-1954 | £15.00 |
| | P40077 | Rear Hub Bearing 1936-1948 | £15.00 |
| | P55499 | Reverse Stop Plunger 1939-1947 | £2.00 |
| | P35401 | Spigot Bush - Bearing to Gearbox Stem Wheel | £3.80 |
| | P55532 | Synchro Unit Springs 1939-1947 | £0.30 |
| | P22369 | Wheel Nuts ALL | £1.50 |
| | Steering and Suspension Components |
| | P22381/P22598 | 1 King Pin and 2 Bushes 1932-1933 | £15.00 |
| | P29062/P48593 | 1 King Pin and 2 Bushes 1936-1948 | £42.00 |
| | P48753 | 1 King Pin and 2 Bushes 1949-1955 | £15.00 |
| | P65656b | Front Axle Beam | £100.00 |
| | P67884 | Front Spring Bump Rubber 1940-1948 | £4.50 |
| | P54869 | Front Spring Front Bush 1940-1948 | £4.00 |
| | K9874 | Luvax Shock absorber Link Bush | £0.65 |
| | 9199018 | Rear Spring Bush from 1940 (Silentbloc type) | £7.00 |
| | P35105 | Steering Ball Peg (Marles Weller) | £6.00 |
| | K23510 | Steering Ball Peg 1951-1955 | £5.00 |
| | P53882 | Steering Box Clamp 1936-1948 | £1.00 |
| | K18292 | Steering Rocker Shaft Bush 1939-1948 | £2.00 |
| | K13694 | Track Rod End (LHT) 1936-1947 | £7.50 |
| | Brake Components |
| | BP37/1 | Brake Linings (Set of 4) 1935-1947 | £12.00 |
| | H1/71 | Brake Linings (Set of 4) 1949-1955 | £12.00 |
| | Electrical Components |
| | P56343 | Oil Pressure Switch 1936 onwards | £7.50 |
| | P44950 | Oil Switch | £7.50 |
| | VPN | Spark Plugs (set of 4) | £9.00 |
| | Miscellaneous |
| | H74720 | Chrome Boot Handle 1940-1948 | £9.50 |
| | S/VALVE MINX | Page 2 of 3 | 17 December 2009 |