| | SERIES MINX SPARES |
| | Part No | Description | Exchange | Price Each |
| | 1228426/HN054 | Exhaust Silencer Box Front VI CI | £65.00 |
| | 5220453/HN022 | Exhaust Silencer Box I to IIIC | £80.00 |
| | 1219669/HN022 | Exhaust Silencer Box V | £80.00 |
| | 1235711/HN053 | Exhaust Silencer C/W Interpipe VI CI | £73.00 |
| | 29900249 | Exhaust Stud 3/8 UNF | £0.65 |
| | 79008030 | Exhaust Stud 5/16 UNF | £0.65 |
| | 1203593/HN032 | Exhaust Tailpipe I to IIIC | £28.00 |
| | 1219672/HN049 | Exhaust Tailpipe V | £27.50 |
| | 1228429/HN055 | Exhaust Tailpipe VI CI | £22.50 |
| | 9166159 | Fuel Hose (13" Straight) Filler Extension | £9.00 |
| | FP14 | Fuel Pump (pattern part) | £18.00 |
| | FP51 | Fuel Pump, AC Delco type with Glass bowl | £37.50 |
| | 5221099/5221100 | Gazelle Series I and II up to A7850000 Manifold Gasket Set | £6.50 |
| | P110054 | Throttle Cable I III | £3.50 |
| | 3057 | Weber Carb, to replace Zenith 34IV | £140.00 |
| | Clutch Gearbox and Axle Components |
| | 5220875 | Baulk Ring ALL | £4.00 |
| | 9197000 | Bearing Mainshaft ALL | £15.00 |
| | 75221816 | Bearing Primary Shaft ALL | £12.00 |
| | 020 | Clutch Alignment Tool | £4.50 |
| | 1045233/CC15 | Clutch Bearing - B03500001 on V & VI | £15.00 |
| | CC15/1045233 | Clutch Bearing I & II | £15.00 |
| | CCT14/K20720 | Clutch Bearing up to B03500000 III V | £15.00 |
| | 5038191/KL71535 | Clutch Master Cylinder Repair Kit I III C | £4.50 |
| | 5044629 | Clutch Master Cylinder Repair Kit V & VI | £3.50 |
| | P48795 | Clutch Servo Repair Kit Manumatic | £9.50 |
| | 5038192 | Clutch Slave Cylinder Repair Kit I III C | £3.50 |
| | 5038192 | Clutch Slave Cylinder Repair Kit V from B03500001 & VI | £3.50 |
| | SSB628 | Clutch Slave Cylinder Repair Kit V to B03500000 | £3.50 |
| | 1223552 | Clutch Slave Cylinder V from B03500001 & VI | £32.00 |
| | 5220641 | Crown Wheel & Pinion 4.44:1 Series IIIB | £60.00 |
| | P48874 | Crown Wheel & Pinion 4.55:1 Saloon/Convert III IIIA | £60.00 |
| | P48708 | Crown Wheel & Pinion 5.22:1 Estate I II to A1820115 | £60.00 |
| | HJ012 | Gasket Set Gearbox (Non Overdrive) I V | £3.50 |
| | 1218275 | Gearbox Mount ALL | £10.00 |
| | 1235731 | Gearbox Rear Bush ( from chassis no. B006002634 ) | £3.95 |
| | 1235274 | Layshaft Spindle ALL | £25.00 |
| | 9187205 | Layshaft Spindle Rollers (Set 54) ALL | £1.50 |
| | 9102110 | Oil Seal Differential Bevel Pinion I - IIIA | £5.50 |
| | 5220439 | Oil Seal Differential Bevel Pinion IIIB onwards | £4.00 |
| | 9102093 | Oil Seal Gearbox Front Cover l I V | £2.00 |
| | 9102080 | Oil Seal Gearbox Front Cover V on | £2.25 |
| | 5220945 | Oil Seal Gearbox Output Shaft I V | £3.50 |
| | 5220956 | Oil Seal Gearbox Rear Cover V on | £3.00 |
| | 9102145 | Oil Seal Rear Hub I V | £3.50 |
| | 7080428 | Propshaft Universal Joint all | £12.00 |
| | 1229702 | Rear Hub Gasket | £0.50 |
| | 75221451 | Rear Wheel Bearing (inc seal) from chassis no. B006000001 | £10.00 |
| | 9188096 | Rear Wheel Bearing (up to chassis no. B006000000) | £16.00 |
| | 5039891 | Valve Block Assembly BW35 ALL | £25.00 |
| | 71108015 | Wheel Nut | £0.75 |
| | 1214407 | Wheel Stud | £1.25 |
| | Steering and Suspension Components |
| | 1210242 | Anti Roll Bar Bush (13/16 Bar) V & VI | £1.80 |
| | SERIES MINX | Page 3 of 6 | 16 September 2011 |