| | SERIES MINX SPARES |
| | Part No | Description | Exchange | Price Each |
| | P109221 | Bush Anti Roll Bar (for 1/2 Bar) I IIIC | £1.80 |
| | 9199167 | Bush, Rear Leaf Spring Front Bush IIIC on | £18.00 |
| | 9199018 | Bush, Rear Leaf Spring Front I to IIIB | £11.00 |
| | 9199018 | Bush, Rear Leaf Spring Rear ALL | £11.00 |
| | P110221 | Front Suspension Top Rebound Rubber I IIIC | £3.50 |
| | 1205746 | Fulcrum Pin ( Lower Link). Series V and VI | £44.00 |
| | 1205746 | Fulcrum Pin (Bottom) Series V | £44.00 |
| | P48612/QSK68 | Fulcrum Pin Kit ( Upper Link ). Series I to IIIC | £30.00 |
| | 1224225 | Fulcrum Pin Kit ( Upper Link ). Series IV and V | £45.00 |
| | P48610 | Fulcrum Pin Kit Bottom Inner I III C | £59.00 |
| | P48890 | King Pin Kit I III C | £42.00 |
| | P108548 | Lower Bump Stop I III C | £5.50 |
| | P108345/P108341 | Lower Eyebolt and Bush Outer I III C | £28.00 |
| | 1207806/1216035 | Lower Rebound Rubber, Series V | £5.50 |
| | P108667 | Oil Seal Front Hub I - III C | £3.50 |
| | P49376 | Oil Seal Front Hub V & VI | £3.50 |
| | P79688 | Rear Spring Clamp Rubber Bottom I-IIIc Superflex Rubber | £14.50 |
| | P79686 | Rear Spring Clamp Rubber Top I-IIIc Superflex Rubber | £9.50 |
| | 1207923 | Rear Spring Rear Shackle Bush (8 per car) | £1.00 |
| | 9199018 | Rear Spring, front bush. Series I to IIIA | £11.00 |
| | K24275A | Relay Lever Pin ALL | £39.50 |
| | P113564 | Shock Absorber Front I III C | £30.00 |
| | 75062017 | Shock Absorber Front V & VI (SPAX sold in PAIRS) | £125.00 |
| | 5221012 | Shock Absorber Rear I - VI (SPAX sold in PAIRS) | £125.00 |
| | K24275 | Steering Relay Lower Bush. Series I to IIIC | £5.00 |
| | P116570 | Stub Axle Carrier R/Hand only I - IIIc | £35.00 |
| | 1223762 | Swivel Joint Top I III C | £35.00 |
| | 5220424 | Swivel Joint Top V & VI | £40.00 |
| | 5220976 | Track Rod Centre ALL | £66.00 |
| | 5044971/2 | Track Rod Ends Inner and Outer (Pair) II VI | £20.00 |
| | K26273/4 | Track Rod Ends Inner and Outer I & II | £6.50 |
| | 9192125 | Wheel Bearing Front Hub Inner ALL | £12.50 |
| | 9192000 | Wheel Bearing Front Hub Outer ALL | £5.00 |
| | 5220479 | Wishbone Bush Front Suspension Lower Inner V & VI | £7.00 |
| | 5220478 | Wishbone Bush Front Suspension Upper Inner V & VI | £6.00 |
| | Brake Components |
| | SSB2602/5039707 | Brake Caliper Repair Kit (per side) V VI | £5.95 |
| | 1216662 | Brake Disc | £40.00 |
| | P110284 | Brake Drum (Front and Rear) I III | £15.00 |
| | 39114081 | Brake Drum Retaining Screw V VI | £0.60 |
| | 4262/P49184 | Brake Hose (Front and Rear) I III C | £9.00 |
| | 4262/P49184 | Brake Hose Front V VI | £9.00 |
| | 3800/9168607 | Brake Hose Rear B03507355 on & VI | £9.00 |
| | 4262/P49184 | Brake Hose Rear V up to B03507355 | £9.00 |
| | 5038191/KL71535 | Brake Master Cylinder Repair Kit ALL | £4.50 |
| | VA010 | Brake Pad Front Set V VI | £12.00 |
| | VX653 | Brake Shoe (Set 4) (Front and Rear) I to IIIA ( some ) | Deposit £20 | £20.00 |
| | KB1007 | Brake Shoes (Set 4) (Front) IIIA IIIC | Deposit £20 | £35.00 |
| | KB1007 | Brake Shoes (Set 4) (Rear) IIIA V | Deposit £20 | £35.00 |
| | VX652 | Brake Shoes (Set 4) (Rear) V VI | Deposit £20 | £25.00 |
| | 1223686 | Handbrake Cable (long) V from B0337798 to B03507355 | £20.00 |
| | BC641/1206594 | Handbrake Cable (short)V up to B03507356 | £6.45 |
| | P111888 | Handbrake Cable Il to III C (Not Convertibles) | £25.00 |
| | 1229748 | Handbrake Cable V B03507356 up to VI | £25.00 |
| | SERIES MINX | Page 4 of 6 | 16 September 2011 |