| | SUPERMINX SPARES |
| | Part No | Description | Exchange | Price Each |
| | 5220951/HC072 | Sump Gasket 1725cc | £3.00 |
| | 79801043 | Sump Plug | £1.95 |
| | 5220713 | Sump Plug Washer | £0.25 |
| | 9520050 | Tappet Adjusting Nut | £0.20 |
| | 1238404 | Tappet Adjusting Screw | £1.00 |
| | 1228091 | Tappet Cover | £6.50 |
| | 71251190 | Tappet Cover Gasket | £1.75 |
| | 9226040 | Timing Chain ALL | £5.00 |
| | P107710/1 | Timing Chain Blade and Tensioner ALL | £3.50 |
| | 1208728 | Timing Cover ALL | £12.00 |
| | 71240881 | Timing Cover Gasket ALL | £1.00 |
| | 71274224 | Valve Guide | £1.95 |
| | P48523 | Valve Spring Set (8 pairs) All CI | £12.50 |
| | 1241631 | Valve Springs (Single) (8) Alloy Head | £10.00 |
| | 9107016 | Valve Stem Oil Seals (set of 8) | £1.00 |
| | Cooling Components |
| | 5220487 | 9lb Short Reach Radiator Cap ALL | £3.75 |
| | Core Plug Set | £5.00 |
| | 5220407 | Radiator Bottom Hose MK I | £8.50 |
| | 5220681 | Radiator Bottom Hose MK II III IV | £11.00 |
| | 1217377B | Radiator Drain Tap Brass from B03407958 | £1.50 |
| | 9214001 | Radiator Drain Tap up to B034017957 | £2.50 |
| | 5220810 | Radiator Top Hose ALL | £8.50 |
| | 1217377P | Raidator Drain Tap Plastic from B034017958 | £0.95 |
| | 1218672/QTH100 | Thermostat ALL | £3.75 |
| | 1214647 | Thermostat Housing B1328004 on | £50.00 |
| | 1214648 | Thermostat Housing Cap B1328004 on | £39.50 |
| | QCP214 | Water Pump (New unit) | £60.00 |
| | 9198901 | Water Pump Bearing | £11.00 |
| | 1235977 | Water Pump Bypass Hose from B1328004 | £3.00 |
| | 9166094 | Water Pump Bypass Hose up to B1328003 | £0.90 |
| | 1202716 | Water Pump Seal | £4.50 |
| | Fuel System and Exhaust Components |
| | AP17/5038483 | Air Filter Element ALL Super Minx (Round Type) | £4.00 |
| | AP35/5038880 | Air Filter Element Vogue MkI | £4.00 |
| | 5044139 | Carb Gasket Pack (Zenith 341V) | £7.50 |
| | 5040232 | Carb Gasket Packet (Zenith 30VN) | £6.25 |
| | 9029141 | Exhaust Flange Brass Nut 3/8 UNF (Cast Iron Head, 2 per car) | £0.95 |
| | 9029207 | Exhaust Flange Brass Nut 5/16 UNF (Alloy Head, 4 per car) | £0.95 |
| | 1218655 | Exhaust Flange Gasket MK IV A/H | £2.50 |
| | 1236522/HR051 | Exhaust Front Inter pipe MK IV A/H | £28.00 |
| | 1236516/HR054 | Exhaust Front Pipe (Y Piece) IV ALLOY | £90.00 |
| | 1235706/HN057 | Exhaust Front Silencer Box MK IV CI | £65.00 |
| | 5220555/HN028 | Exhaust Silencer Box MK I II III | £89.00 |
| | 1236314/HR052 | Exhaust Silencer C/W Inter pipe MK IV A/H | £96.00 |
| | 1235707/HN058 | Exhaust Silencer C/W Inter pipe MK IV CI | £83.00 |
| | 29900249 | Exhaust Stud 3/8 UNF (Cast Iron Head, 2 per car) | £0.65 |
| | 79008030 | Exhaust Stud 5/16 UNF (Alloy head, 4 per car) | £0.65 |
| | 1216112 | Exhaust tail Pipe Hanger Mk I up to B1205760 | £8.00 |
| | 5220556/HN029 | Exhaust Tailpipe (Saloon) MK I II III | £66.00 |
| | 1236315/HR053 | Exhaust Tailpipe (Saloon) MK IV A/H | £65.00 |
| | 1215298/HN059 | Exhaust Tailpipe MK IV CI | £37.00 |
| | FP14 | Fuel Pump (pattern part) | £18.00 |
| | FP51 | Fuel Pump, AC Delco type with Glass bowl | £37.50 |
| | SUPER MINX | Page 2 of 5 | 16 September 2011 |